MLS# | 1908042 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2001 |
Days On Site | 247 |
Bed(s) | 7 |
---|---|
Bath(s) | 7 Full, 2 Half |
Parking Cap | 6 |
Story(s) | Three or More |
Acreage | 0.78 |
Water Front | Yes |
Property View | Yes |
Est. Heated SqFt | 5601-5700 |
---|---|
Est. Under Roof SqFt. | 8701-8800 |
HOA Calculated Monthly | 375 |
HOA Dues Frequency | Year |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | Yes |
IQWeb_mls_coastalcarolina_Optional_10 | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 375 |
Fireplace | Yes |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Pawleys Island |
Zip Code | 29585 |
Area | 45B Pawleys Island Area-Pawleys |
Community Name | Prince George Ocean |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |